
| Bandwidth | 5 ... 8 MHz |
| RF Connector | 75Ω F-Connector (2x) |
| RF Frequency Range | 400 ... 862 MHz ±1 ppm |
| RF Step Size | 100 kHz |
| RF Signal to Noise (S/N) | 44 dB typ. @ 474 MHz |
| Output Level | -29 ± 2 dBm |
| Spurious Suppression | > 50 dB (d2: 20 dB) |
| Noise floor | -102 dBm |
| Phase Noise | < -85 dBc @ 10 kHz |
| Return Loss | > 20 dB |
| PCI rev 2.2 compliancy | 32 bit, 33/66 MHz Universal 3V/5V |

