
| RF Input Connector | 75-Ω "F" Female |
| RF Frequency Range | 50 .. 860 MHz |
| Bandwidth | 6 / 7 / 8 MHz |
| Level Measurement Range Accuracy Resolution | -18 .. +50 dBmV ±1 dB 0.1 dB |
| MER Measurement Range | 3 .. 35 dB |
| EVM Measurement Range | 1.7 .. 65.5 %RMS |
| USB 2.0 Connector | "B" Female |
| Power from USB-2 Port | 5 V @ 450 mA |
| Dimensions | 180x107x36 mm |
| Weight | <500 g |
| DTU-235-DP | € 1.195 |
| DVB-T Measurement Receiver with DtGrabber+ and DtTV | |
| DTU-235-RX | € 2.045 |
| DVB-T Measurement Receiver with RFXpert | |
| DTU-235-SX | € 2.045 |
| DVB-T Measurement Receiver with StreamXpert, DtGrabber+ and DtTV | |
| DTU-235-RSX | € 3.095 |
| DVB-T Measurement Receiver with RFXpert, StreamXpert, DtGrabber+ and DtTV | |

