
| ATSC VSB | ATSC A/53E |
| DVB-C | EN 300 429 |
| DVB-T / DVB-H | EN 300 744 |
| QAM | ITU-T J.83 Annex A/B/C |
| RF Frequency Range | 47 .. 862 MHz ±1 ppm |
| Bandwidth | 5 ... 8 MHz |
| MER | ~40 dB |
| RF Step Size | 100 kHz |
| RF Signal to Noise (S/N) | 44 dB typ. @ 474 MHz |
Main Output | 75-Ω F female |
| Return Loss | >15 dB (47 .. 862 MHz) |
| Output Level (QAM) | -31.5 .. 0 dBm ±2 dB |
| Output Level (DVB-T) | -34.5 .. -3 dBm ±2 dB |
| Phase Noise | < -90 dBc @ 10 kHz |
| Spectral Purity | > 50 dB (47 .. 862 MHz) |
Monitor Output | 75-Ω F female |
| Return Loss | >15 dB (47 .. 862 MHz) |
| Output Level (QAM) | -27.5 dBm ±3 dB |
| Output Level (DVB-T) | -30.5 dBm ±3 dB |
DVB-ASI Port | 75-Ω BNC |
| Return Loss | >15 dB (5 .. 270 MHz) |
| DTA-112-SP | € 1.270 |
| ATSC/DVB-T/QAM VHF/UHF modulator for PCI bus with StreamXpress player software | |

