
| Modulation Standard | ETS 302 307 |
| Modulation Modes | QPSK, 8PSK |
| Symbol Rate | 1 ... 45 MBd |
| Symbol Rate Accuracy | < ± 25 ppm |
| Symbol Rate Resolution | < 50 mBd |
| RF Connector | F-Conn (2x) |
| RF Frequency Range | 950 ... 2150 MHz |
| RF Frequency Accuracy | < ± 1 ppm |
| Roll-off Factor | 0.35 |
| Output Level | -27 ± 3 dBm |
| Spurious Suppression | > 40 dB (d2: 25 dB) |
| Return Loss | > 15 dB |
| PCI rev 2.2 compliancy | 32 bit, 33/66 MHz Universal 3V/5V |
| DTA-107S2-SP | € 2.260 |
| DVB-S2 Modulator / L-Band Upconverter for PCI bus with StreamXpress player software | |

