| Modulation | ETS 300 421 |
| Symbol Rate | 0.088 ... 45 MBd |
| Symbol Rate Accuracy | < ± 25 ppm |
| Symbol Rate Resolution | < 50 mBd |
| RF Connector | F-type (2x) |
| RF Frequency Range | 950 ... 2150 MHz |
| RF Frequency Accuracy | < ± 1 ppm |
| Output Level | -27 ± 3 dBm |
| Spurious Suppression | > 50 dB (d2: 25 dB) |
| Return Loss | > 15 dB |
| PCI rev 2.2 compliancy | 32 bit, 33/66 MHz Universal 3V/5V |
| DTA-107-SP | € 1.770 |
| DVB-S Modulator / L-Band Upconverter for PCI bus with StreamXpress player software | |
| DTC-305-CM | € 950 |
| XpressSim channel-modelling option NOTE: AWGN generator only | |
| DTC-372-S2 | € 500 |
| Firmware/software upgrade option to convert DTA-107 into DTA-107-S2 | |

