
| ASI/SDI Connector | 75-Ω BNC | |
| Input Return Loss | > 15 dB | |
| Error Free Cable Length | 300 m max | |
| ASI | Physical Layer | EN50083-9 |
| Bit Rate (half duplex) | 0...214 Mbps | |
| Bit Rate (full duplex) | 0...160 Mbps | |
| Packet Size | 188 or 204* | |
| SDI | Physical Layer | SMPTE 259M |
| Bit Rate (half duplex) | 270 Mbps | |
| Bit Rate (full duplex) | not supported | |
| #Bits | 8 or 10 bit | |
| Dimensions (LxWxH) | 87 x 104 x 30 mm | |
| DTU-245-SDP | € 1.495 |
| USB-2 ASI/SDI Input+Output with DtGrabber+, DtTV and StreamXpress player | |
| DTU-245-SXP | € 2.445 |
| USB-2 ASI/SDI Input+Output with DtTV, DtGrabber+, StreamXpress player and StreamXpert analyser | |
| DTU-245-DVB+ | € 4.985 |
| USB-2 ASI/SDI Input+Output with DVBAnalyser, DtTV, DtGrabber+ and StreamXpress player | |

