
| ASI/SDI Connector | 75-Ω BNC (2x*) | |
| Input Return Loss | > 17 dB | |
| Error Free Cable Length | 300 m max | |
| ASI | Physical Layer | EN50083-9 |
| Bit Rate | 0...214 Mbps | |
| Packet Size | 188 or 204** | |
| SDI | Physical Layer | SMPTE 259M |
| Bit Rate | 270 Mbps | |
| #Bits | 8 or 10 bit | |
| Dimensions (LxWxH) | 87 x 104 x 30 mm | |
| DTU-225-DP | € 995 |
| ASI/SDI Input adapter for USB-2 bus with DtTV and DtGrabber+ | |
| DTU-225-SX | € 1.945 |
| ASI/SDI Input adapter for USB-2 bus with DtTV, DtGrabber+ and StreamXpert | |

