| Input / output | 75-Ω F LNB in ASI monitoring port GigE TSoIP out + Control |
| Standards | DVB-S, DVB-S2 |
| DVB-S2 modes | QPSK, 8-PSK, 16/32-APSK CCM only |
| Tuning range | 950 .. 2150MHz |
| Bitrate | Up to 108Mbps |
| Sensitivity | -30 .. -60dBm |
| TSoIP encapsulation | UDP, RTP |
| FEC | SMPTE 2022-1 |
| Control | WebGUI, SNMP |
| DTE-3137 | € 1025 |
| Networked DVB-S2 receiver Includes DTE-PWR2 power adapter | |
| DTE-3137-SX | € 2.085 |
| Networked DVB-S2 receiver (incl DTE-PWR2) with DtTV, DtGrabber+ and StreamXpert | |