| PCI Express Label | PCIe 1x 10 W | |
| Connector | 75-Ω BNC (2x*) | |
| Return Loss | > 17 dB | |
| Hardware Buffering | 16 MB / Channel | |
| ASI | Physical Layer | EN 50083-9 |
| Bitrate Range | 0 .. 214 Mbit/s | |
| Packet Size | 188 or 204** | |
| SDI | Physical Layer | SMPTE 259M |
| Bitrate | 270 Mbit/s | |
| #Bits | 8 or 10 bit | |
| DTA-2145-SDP | € 995 |
| Multi-Purpose ASI/SDI Input+Output Adapter for PCI Express bus with DtTV, DtGrabber+ and StreamXpress | |
| DTA-2145-SXP | € 1.945 |
| Multi-Purpose ASI/SDI Input+Output Adapter for PCI Express bus with DtTV, DtGrabber+, StreamXpress and StreamXpert analyser | |