
| Modulation | ITU-T J.83 A/B/C EN 300 429 (DVB-C) |
| Symbol Rate | 5.0 ... 7.1 MBd |
| Symbol Rate Accuracy | < ± 25 ppm |
| Symbol Rate Resolution | < 12 mBd |
| RF Connector | 75Ω F-Connector (2x) |
| RF Frequency Range | 400 ... 862 MHz |
| RF Frequency Accuracy | < ± 1 ppm |
| Output Level | -27 ± 2 dBm |
| Spurious Suppression | > 50 dB (d2: 20 dB) |
| Return Loss | > 20 dB |
| PCI rev 2.2 compliancy | 32 bit, 33/66 MHz Universal 3V/5V |
| DTA-110-SP | € 995 |
| QAM Modulator / UHF Upconverter for PCI bus with StreamXpress player software | |

