
| TR 101 290 | Prio 1, 2 & 3 (with buffer analysis) PCR: AC, FO, DR and OJ MGB bitrate measurement |
| Statistics | Min/max/average bitrate PCR: AC, FO, DR, OJ Delay factor and packet loss (MDI) |
| Event log | Internal database with positive and negative events |
| Control | Web interface (Silverlight) SOAP SNMP UDP notifications |
| DVB-ASI | DTA-145, DTA-160, DTA-2144, DTA-2145, DTA-2160, DTU-225*, DTU-245* |
| DVB-S/S2 | DTA-2137 |
| DVB-T | DTA-2135 |
| QAM | DTA-2136, DTA-2139 |
| TS-over-IP | DTA-160, DTA-2160 |
| Xpect requires 1/2 point per SPTS Video, 1/4 point per SPTS Audio-only and 4 points per MPTS | |
| DTC-720-XP (1..4) | € 300 |
| Xpect 24/7 TS monitoring, price per point (1..4) | |
| DTC-720-XP (5..8) | € 150 |
| Xpect 24/7 TS monitoring, price per point (5..8) | |
| DTC-720-XP (9..16) | € 75 |
| Xpect 24/7 TS monitoring, price per point (9..16) | |
| DTC-720-XP (17+) | € 40 |
| Xpect 24/7 TS monitoring, price per point (17+) | |
